Colonia Depot: Difference between revisions
CrownPrince (talk | contribs) |
CrownPrince (talk | contribs) |
||
| Line 74: | Line 74: | ||
|- | |- | ||
| Clay Ball || .12 || .06 || Basement || East Inside Wall | | Clay Ball || .12 || .06 || Basement || East Inside Wall | ||
|- | |||
| Coal || .30 || .15 || Ground || West Outside Wall | |||
|- | |- | ||
| Cocoa Beans || .20 || .10 || Ground || East Inside Wall | | Cocoa Beans || .20 || .10 || Ground || East Inside Wall | ||
| Line 88: | Line 90: | ||
|- | |- | ||
| Cornflower || .50 || .25 || Basement || South Outside Wall | | Cornflower || .50 || .25 || Basement || South Outside Wall | ||
|- | |||
| Copper Ingot || .60 || .30 || Ground || West Outside Wall | |||
|- | |- | ||
| Crimson Stem || .60 || .30 || Basement || West Outside Wall | | Crimson Stem || .60 || .30 || Basement || West Outside Wall | ||
| Line 96: | Line 100: | ||
|- | |- | ||
| Deepslate || .10 || .05 || Basement || West Inside Wall | | Deepslate || .10 || .05 || Basement || West Inside Wall | ||
|- | |||
| Diamond || 8.00 || 4.00 || Ground || West Outside Wall | |||
|- | |- | ||
| Diamond Horse Armor || 120.00 || 60.00 || Ground || East Inside Wall | | Diamond Horse Armor || 120.00 || 60.00 || Ground || East Inside Wall | ||
| Line 130: | Line 136: | ||
|- | |- | ||
| Glowstone Dust || .50 || .25 || Basement || East Outside Wall | | Glowstone Dust || .50 || .25 || Basement || East Outside Wall | ||
|- | |||
| Gold Ingot || 1.00 || .50 || Ground || West Outside Wall | |||
|- | |- | ||
| Golden Horse Armor || 60.00 || 30.00 || Ground || East Inside Wall | | Golden Horse Armor || 60.00 || 30.00 || Ground || East Inside Wall | ||
| Line 144: | Line 152: | ||
|- | |- | ||
| Iron Horse Armor || 30.00 || 15.00 || Ground || East Inside Wall | | Iron Horse Armor || 30.00 || 15.00 || Ground || East Inside Wall | ||
|- | |||
| Iron Ingot || .50 || .25 || Ground || West Outside Wall | |||
|- | |- | ||
| Jungle Log || .30 || .15 || Basement || West Outside Wall | | Jungle Log || .30 || .15 || Basement || West Outside Wall | ||
|- | |- | ||
| Kelp || .20 || .10 || Ground || East Inside Wall | | Kelp || .20 || .10 || Ground || East Inside Wall | ||
|- | |||
| Lapis Lazuli || .80 || .40 || Ground || West Outside Wall | |||
|- | |- | ||
| Lead || 1.50 || .75 || Ground || East Outside Wall | | Lead || 1.50 || .75 || Ground || East Outside Wall | ||
| Line 186: | Line 198: | ||
|- | |- | ||
| Nether Wart Block || .50 || .25 || Basement || East Outside Wall | | Nether Wart Block || .50 || .25 || Basement || East Outside Wall | ||
|- | |||
| Netherite Ingot || 150.00 || 75.00 || Ground || West Outside Wall | |||
|- | |- | ||
| Netherrack || .10 || .05 || Basement || East Outside Wall | | Netherrack || .10 || .05 || Basement || East Outside Wall | ||
| Line 218: | Line 232: | ||
|- | |- | ||
| Prismarine Shard || .30 || .15 || Ground || West Inside Wall | | Prismarine Shard || .30 || .15 || Ground || West Inside Wall | ||
|- | |||
| Pufferfish || .50 || .25 || Ground || West Outside Wall | |||
|- | |- | ||
| Pumpkin || .30 || .15 || Ground || West Outside Wall | | Pumpkin || .30 || .15 || Ground || West Outside Wall | ||
| Line 224: | Line 240: | ||
|- | |- | ||
| Rabbit's Foot || 5.00 || 2.50 || Ground || East Outside Wall | | Rabbit's Foot || 5.00 || 2.50 || Ground || East Outside Wall | ||
|- | |||
| Raw Beef || .50 || .25 || Ground || West Outside Wall | |||
|- | |||
| Raw Chicken || .50 || .25 || Ground || West Outside Wall | |||
|- | |||
| Raw Cod || .30 || .15 || Ground || West Outside Wall | |||
|- | |||
| Raw Mutton || .50 || .25 || Ground || West Outside Wall | |||
|- | |||
| Raw Porkchop || .50 || .25 || Ground || West Outside Wall | |||
|- | |||
| Raw Rabbit || .80 || .40 || Ground || West Outside Wall | |||
|- | |||
| Raw Salmon || .30 || .15 || Ground || West Outside Wall | |||
|- | |- | ||
| Red Mushroom || .30 || .15 || Ground || West Outside Wall | | Red Mushroom || .30 || .15 || Ground || West Outside Wall | ||
| Line 280: | Line 310: | ||
|- | |- | ||
| Torchflower || 2.00 || 1.00 || Basement || South Inside Center Wall | | Torchflower || 2.00 || 1.00 || Basement || South Inside Center Wall | ||
|- | |||
| Tropical Fish || .50 || .25 || Ground || West Outside Wall | |||
|- | |- | ||
| Tuff || .40 || .20 || Basement || West Inside Wall | | Tuff || .40 || .20 || Basement || West Inside Wall | ||
Latest revision as of 17:27, 25 August 2026
The Colonia Depot is a unique trading system in Colonia established to be a "one stop" superstore of all materials and items available in the game. It is a work in progress and merchandise is regularly being added. The flagship Colonia Depot store is located in Sentinel Hill, just west of the Capital Building. A railway station on the Jubilee Line was added in August 2023 for more direct access. Additional mini-stores are located all across Colonia (see below for store locations).
All Colonia Depot stores sell or purchase materials and items using pokos, Colonia's official currency. One poko equals one emerald. If you can, exchange emeralds for pokos at an exchange chest just inside the ground floor entrance to Colonia Depot. You can also exchange emeralds and pokos at any Bank of Colonia branch.
All merchandise at Colonia Depot is stored in chests and marked with a sell price and a buy price. To buy an item, simply left click on the sell sign on the chest and then, in the chat window, enter the quantity you wish to purchase. The purchase will process as long as you have enough pokos for your purchase and you have room in your inventory for the quantity purchased. To sell an item, simply left click on the buy sign on the chest and then, in the chat window, enter the quantity you wish to sell. You must have that quantity in your inventory and Colonia Depot must have enough funds available for the sale to complete. If not enough funds are available to complete the sale, you or other players will need to buy merchandise in order to increase available funds at Colonia Depot.
You may sell an item to Colonia Depot for approximately 90% of the price it sells at. Colonia Depot uses the 10% cost difference to buy merchandise from villagers and wandering traders. It also helps cover the cost of gathering, transporting and stocking merchandise. Selling and buying items at the Colonia Depot stores is only available on merchandise that is priced with sell/buy signs on the chest. If there are no price signs on the chest, the items inside are NOT available for sale - they are most likely recent donations or new items waiting to be priced. All items are priced at Fair Market Value by the Colonia Pricing Commission.
Villagers throughout Colonia also buy and sell using emeralds for currency. In most cases, villager trade prices are higher than the prices at Colonia Depot. This is due to their limited quantities and selection of merchandise. In rare cases, villager trade prices may be lower than prices at Colonia Depot.
Store Locations
- Sentinel Hill (Flagship Store) - located west of Sentinel Hill Station and just west of the Capital Building.
- Lawson Desert - located on the Victoria Line one stop west of Heathrow Point. Features sand and terracotta materials.
Merchandise & Pricing (all prices in pokos)
| Item Description | Sell Price | Buy Price | Floor | Location |
|---|---|---|---|---|
| Acacia Log | .30 | .15 | Basement | West Outside Wall |
| Allium | .50 | .25 | Basement | South Outside Wall |
| Amethyst Shard | .30 | .15 | Ground | East Outside Wall |
| Andesite | .10 | .05 | Basement | West Outside Wall |
| Armadillo Scute | .80 | .40 | Ground | East Outside Wall |
| Apple | .40 | .20 | Ground | West Outside Wall |
| Azure Bluet | .50 | .25 | Basement | South Outside Wall |
| Beetroot | .30 | .15 | Ground | West Outside Wall |
| Birch Log | .30 | .15 | Basement | West Outside Wall |
| Blackstone | 1.00 | .50 | Basement | West Outside Wall |
| Blaze Rod | .90 | .45 | Ground | East Outside Wall |
| Block of Amethyst | .60 | .30 | Basement | Inside Center Wall - Under Stairwell |
| Block of Bamboo | .20 | .10 | Basement | West Outside Wall |
| Block of Quartz | 2.00 | 1.00 | Basement | East Outside Wall |
| Blue Orchid | .50 | .25 | Basement | South Outside Wall |
| Bone | .20 | .10 | Ground | East Outside Wall |
| Bone Meal | .30 | .15 | Ground | East Inside Wall |
| Breeze Rod | 2.00 | 1.00 | Ground | East Outside Wall |
| Brown Mushroom | .30 | .15 | Ground | West Outside Wall |
| Cactus | .30 | .15 | Ground | East Inside Wall |
| Cactus Flower | .50 | .25 | Ground | East Inside Wall |
| Calcite | .40 | .20 | Basement | Inside Center Wall - Under Stairwell |
| Carrot | .30 | .15 | Ground | West Outside Wall |
| Cherry Log | .30 | .15 | Basement | West Outside Wall |
| Chorus Fruit | .50 | .25 | Ground | West Outside Wall |
| Cinnabar | .20 | .10 | Basement | East Inside Wall |
| Clay | .48 | .24 | Basement | East Inside Wall |
| Clay Ball | .12 | .06 | Basement | East Inside Wall |
| Coal | .30 | .15 | Ground | West Outside Wall |
| Cocoa Beans | .20 | .10 | Ground | East Inside Wall |
| Coarse Dirt | .28 | .14 | Basement | East Outside Wall |
| Cobbled Deepslate | .08 | .04 | Basement | West Inside Wall |
| Cobblestone | .06 | .03 | Basement | North Outside Wall |
| Cobweb | .30 | .15 | Ground | East Outside Wall |
| Concrete (All Colors) | .60 | .30 | Ground | East Outside Wall |
| Cornflower | .50 | .25 | Basement | South Outside Wall |
| Copper Ingot | .60 | .30 | Ground | West Outside Wall |
| Crimson Stem | .60 | .30 | Basement | West Outside Wall |
| Dandelion | .50 | .25 | Basement | South Outside Wall |
| Dark Oak Log | .30 | .15 | Basement | West Outside Wall |
| Deepslate | .10 | .05 | Basement | West Inside Wall |
| Diamond | 8.00 | 4.00 | Ground | West Outside Wall |
| Diamond Horse Armor | 120.00 | 60.00 | Ground | East Inside Wall |
| Diorite | .10 | .05 | Basement | West Outside Wall |
| Dirt | .06 | .03 | Basement | East Outside Wall |
| Dripstone | 1.00 | .50 | Basement | West Outside Wall |
| Dye (All Colors) | .40 | .20 | Ground | East Outside Wall |
| Egg | .10 | .05 | Ground | West Outside Wall |
| End Stone | .30 | .15 | Basement | East Inside Wall |
| Ender Pearl | .50 | .25 | Ground | East Outside Wall |
| Feather | .50 | .25 | Ground | East Outside Wall |
| Flint | .30 | .15 | Ground | East Outside Wall |
| Ghast Tear | 10.00 | 5.00 | Ground | East Outside Wall |
| Glazed Terracotta (All Colors) | .50 | .25 | Ground | East Inside Wall |
| Glow Berries | .40 | .20 | Ground | West Outside Wall |
| Glow Ink Sac | 2.00 | 1.00 | Ground | East Outside Wall |
| Glow Lichen | .50 | .25 | Ground | East Outside Wall |
| Glowstone | 1.50 | .75 | Basement | East Outside Wall |
| Glowstone Dust | .50 | .25 | Basement | East Outside Wall |
| Gold Ingot | 1.00 | .50 | Ground | West Outside Wall |
| Golden Horse Armor | 60.00 | 30.00 | Ground | East Inside Wall |
| Granite | .10 | .05 | Basement | West Outside Wall |
| Gravel | .20 | .10 | Basement | East Outside Wall |
| Gunpowder | .80 | .40 | Ground | East Outside Wall |
| Honeycomb | .40 | .20 | Ground | East Outside Wall |
| Ink Sac | .50 | .25 | Ground | East Outside Wall |
| Iron Horse Armor | 30.00 | 15.00 | Ground | East Inside Wall |
| Iron Ingot | .50 | .25 | Ground | West Outside Wall |
| Jungle Log | .30 | .15 | Basement | West Outside Wall |
| Kelp | .20 | .10 | Ground | East Inside Wall |
| Lapis Lazuli | .80 | .40 | Ground | West Outside Wall |
| Lead | 1.50 | .75 | Ground | East Outside Wall |
| Leather | .50 | .25 | Ground | East Outside Wall |
| Leather Horse Armor | 2.00 | 1.00 | Ground | East Inside Wall |
| Lilac | .50 | .25 | Basement | South Outside Wall |
| Lily of the Valley | .50 | .25 | Basement | South Outside Wall |
| Lily Pad | .50 | .25 | Ground | East Outside Wall |
| Magma Block | .50 | .25 | Basement | East Outside Wall |
| Magma Cream | .80 | .40 | Ground | East Outside Wall |
| Mangrove Log | .30 | .15 | Basement | West Outside Wall |
| Melon | .30 | .15 | Ground | West Outside Wall |
| Moss Block | .30 | .15 | Basement | West Inside Wall |
| Mossy Cobblestone | .20 | .10 | Basement | West Inside Wall |
| Mud | .30 | .15 | Basement | West Outside Wall |
| Mycelium | 1.00 | .50 | Basement | East Outside Wall |
| Name Tag | .50 | .25 | Ground | East Outside Wall |
| Nautilus Shell | .80 | .40 | Ground | East Outside Wall |
| Nether Quartz | .60 | .30 | Basement | East Outside Wall |
| Nether Wart | .20 | .10 | Ground | East Inside Wall |
| Nether Wart Block | .50 | .25 | Basement | East Outside Wall |
| Netherite Ingot | 150.00 | 75.00 | Ground | West Outside Wall |
| Netherrack | .10 | .05 | Basement | East Outside Wall |
| Oak Log | .30 | .15 | Basement | West Outside Wall |
| Obsidian | .90 | .45 | Ground | West Inside Wall |
| Orange Tulip | .50 | .25 | Basement | South Outside Wall |
| Oxeye Daisy | .50 | .25 | Basement | South Outside Wall |
| Peony | .50 | .25 | Basement | South Outside Wall |
| Phantom Membrane | 2.90 | 1.00 | Ground | East Outside Wall |
| Pink Tulip | .50 | .25 | Basement | South Outside Wall |
| Pitcher Plant | 2.90 | 1.00 | Basement | South Inside Center Wall |
| Podzol | 1.00 | .50 | Basement | East Outside Wall |
| Pointed Dripstone | 1.30 | .65 | Ground | East Outside Wall |
| Poisonous Potato | .70 | .35 | Ground | West Outside Wall |
| Poppy | .50 | .25 | Basement | South Outside Wall |
| Potato | .30 | .15 | Ground | West Outside Wall |
| Prismarine Crystals | .30 | .15 | Ground | West Inside Wall |
| Prismarine Shard | .30 | .15 | Ground | West Inside Wall |
| Pufferfish | .50 | .25 | Ground | West Outside Wall |
| Pumpkin | .30 | .15 | Ground | West Outside Wall |
| Rabbit Hide | .80 | .40 | Ground | East Outside Wall |
| Rabbit's Foot | 5.00 | 2.50 | Ground | East Outside Wall |
| Raw Beef | .50 | .25 | Ground | West Outside Wall |
| Raw Chicken | .50 | .25 | Ground | West Outside Wall |
| Raw Cod | .30 | .15 | Ground | West Outside Wall |
| Raw Mutton | .50 | .25 | Ground | West Outside Wall |
| Raw Porkchop | .50 | .25 | Ground | West Outside Wall |
| Raw Rabbit | .80 | .40 | Ground | West Outside Wall |
| Raw Salmon | .30 | .15 | Ground | West Outside Wall |
| Red Mushroom | .30 | .15 | Ground | West Outside Wall |
| Red Sand | .20 | .10 | Basement | East Outside Wall |
| Red Sandstone | .80 | .40 | Basement | East Outside Wall |
| Red Tulip | .50 | .25 | Basement | South Outside Wall |
| Redstone Dust | .50 | .25 | Ground | West Inside Wall |
| Rose Bush | .50 | .25 | Basement | South Outside Wall |
| Rotten Flesh | .10 | .05 | Ground | East Outside Wall |
| Saddle | 2.00 | 1.00 | Ground | East Inside Wall |
| Sand | .10 | .05 | Basement | East Outside Wall |
| Sandstone | .40 | .20 | Basement | East Outside Wall |
| Sea Pickle | 2.00 | 1.00 | Ground | East Outside Wall |
| Shroomlight | .70 | .35 | Basement | East Outside Wall |
| Slimeball | .50 | .25 | Ground | East Outside Wall |
| Smooth Basalt | .40 | .20 | Basement | West Inside Wall |
| Sniffer Egg | 8.00 | 4.00 | Ground | East Outside Wall |
| Snowball | .10 | .05 | Ground | East Inside Wall |
| Soul Sand | .10 | .05 | Basement | East Outside Wall |
| Spider Eye | .30 | .15 | Ground | East Outside Wall |
| Spruce Log | .30 | .15 | Basement | West Outside Wall |
| Stone | .08 | .04 | Basement | North Outside Wall |
| String | .30 | .15 | Ground | East Outside Wall |
| Sugar Cane | .20 | .10 | Ground | West Outside Wall |
| Sulfur | .20 | .10 | Ground | East Inside Wall |
| Sunflower | .50 | .25 | Basement | South Outside Wall |
| Sweet Berries | .30 | .15 | Ground | West Outside Wall |
| Terracotta (Plain) | .20 | .10 | Basement | East Outside Wall |
| Terracotta (All Colors) | .30 | .15 | Basement | East Outside Wall |
| Torchflower | 2.00 | 1.00 | Basement | South Inside Center Wall |
| Tropical Fish | .50 | .25 | Ground | West Outside Wall |
| Tuff | .40 | .20 | Basement | West Inside Wall |
| Warped Stem | .60 | .30 | Basement | West Outside Wall |
| Warped Wart Block | .50 | .25 | Basement | East Outside Wall |
| Wheat | .30 | .15 | Ground | West Outside Wall |
| White Tulip | .50 | .25 | Basement | South Outside Wall |
| Wind Charge | 1.00 | .50 | Ground | East Outside Wall |
| Wither Rose | 4.00 | 2.00 | Basement | South Inside Center Wall |
| Wolf Armor | 4.00 | 2.00 | Ground | East Inside Wall |
| Wool (All Colors) | .40 | .20 | Ground | West Inside Wall |
| Item | Sell Price | Buy Price | Floor | Location |
| Item | Sell Price | Buy Price | Floor | Location |
| Item | Sell Price | Buy Price | Floor | Location |
| Item | Sell Price | Buy Price | Floor | Location |
| Item | Sell Price | Buy Price | Floor | Location |
| Item | Sell Price | Buy Price | Floor | Location |
