Windsor Line: Difference between revisions
From Colonia Wiki
CrownPrince (talk | contribs) No edit summary |
CrownPrince (talk | contribs) No edit summary |
||
Line 10: | Line 10: | ||
[[Lawson Village Station]] (1798, 70, 1652) | [[Lawson Village Station]] (1798, 70, 1652) | ||
[[Spruce Ridge Station]] (1725, 70, 1856) | |||
[[Gibraltar Station]] (1401, 70, 1894) | |||
[[Orange Shores Station]] (1401, 70, 2130) | |||
[[Cow Marsh Station]] (1262, 70, 2504) | |||
[[Sandringham Station]] (864, 70, 2538) | |||
[[Mission Valley Station]] | |||
[[Ten Towers Station]] | |||
[[Gateway Village Station]] | |||
[[Cataway Village Station]] | |||
[[Lindonburgh Station]] | |||
[[Norchester Station]] | |||
[[Tangier Station]] | |||
[[Cairo Station]] | |||
[[Vanderbilt City Station]] |
Revision as of 18:49, 17 November 2022
The Windsor Line is the tenth oldest railway of the Colonia Railway System (CRS). It uses green concrete for its tracks and currently has 28 stations, with 3 being hub stations. It travels in a general northeast-southwest direction, with its northeastern most station at Lawson Quarry and its southwestern most station at Vanderbilt City.
STATIONS - Northeast to Southwest: (coordinates in parentheses)
Lawson Springs Station (1798, 70, 1441)
Lawson Village Station (1798, 70, 1652)
Spruce Ridge Station (1725, 70, 1856)
Gibraltar Station (1401, 70, 1894)
Orange Shores Station (1401, 70, 2130)
Cow Marsh Station (1262, 70, 2504)
Sandringham Station (864, 70, 2538)