Jubilee Line: Difference between revisions
CrownPrince (talk | contribs) No edit summary |
CrownPrince (talk | contribs) No edit summary |
||
Line 44: | Line 44: | ||
[[Rocky Point Station]] (1292 75 311) | [[Rocky Point Station]] (1292 75 311) | ||
[[Bristol Valley Station]] | [[Bristol Valley Station]] (1623 75 311) | ||
[[Rossco Ridge Station]] | [[Rossco Ridge Station]] (1860 75 311) | ||
[[Hanson Village Station]] (hub station - connects with [[District Line]]) | [[Hanson Village Station]] (hub station - connects with [[District Line]]) (2293 75 311) | ||
[[Eden Valley Station]] | [[Eden Valley Station]] (2659 75 182) | ||
[[Spring Grove Station]] | [[Spring Grove Station]] (2866 75 -7) | ||
[[Knights Ridge Station]] | [[Knights Ridge Station]] (3023 75 -7) | ||
[[Flora Hills Station]] | [[Flora Hills Station]] (3640 70 -7) | ||
[[Yellowstone Ranch Station]] | [[Yellowstone Ranch Station]] (3875 68 15) | ||
Revision as of 05:03, 10 March 2022
The Jubilee Line is the second oldest railway of the Colonia Railway System (CRS). It uses pink concrete for its tracks and currently has 28 stations, with 3 being hub stations. The Jubilee Line Line was the 2nd railway to serve the Sentinel Hill Metro Area with the Piccadilly Line added before it and the Cambridge Line and Metro Line added after it. It travels in a general east-west direction, with its westernmost station at Harbor Village and its easternmost station at Yellowstone Ranch.
RAILWAY STATIONS (west to east):
Harbor Village Station (-4008 75 590)
Gemini Island Station (-3830 75 487)
Tango Island Station (-2992 75 444)
Westridge Station (-2609 75 280)
Humble Shore Station (-2385 75 280)
Guernsey Island Station (-2213 75 280)
Stardew Village Station (-1871 75 214)
Parsons Green Station (-1699 75 214)
Marmalade Junction Station (hub station - connects with Waterloo Line) (-1372 75 214)
Westminster Station (-1087 75 344)
Sunset Beach Station (-721 75 344)
Halifax South Station (-570 75 344)
Shepherd's Hill Station (-444 75 344)
Sentinel Hill Station (hub station - connects with Piccadilly Line, Metro Line and Cambridge Line) (-219 63 344)
Cordova Ridge Station (-87 63 344)
Easton Station (57 75 344)
Ocean Chasm Station (120 25 344)
Tropica Station (657 75 344)
Coconut Bay Station (779 75 311)
Rocky Point Station (1292 75 311)
Bristol Valley Station (1623 75 311)
Rossco Ridge Station (1860 75 311)
Hanson Village Station (hub station - connects with District Line) (2293 75 311)
Eden Valley Station (2659 75 182)
Spring Grove Station (2866 75 -7)
Knights Ridge Station (3023 75 -7)
Flora Hills Station (3640 70 -7)
Yellowstone Ranch Station (3875 68 15)