Metro Line: Difference between revisions
CrownPrince (talk | contribs) No edit summary |
CrownPrince (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
STATIONS - Northwest to Southeast: (coordinates in parentheses) | STATIONS - Northwest to Southeast: (coordinates in parentheses) | ||
[[Oakville Station]] | [[Oakville Station]] (-740 50 -597) | ||
[[Flowerville Station]] | [[Flowerville Station]] (-740 70 -475) | ||
[[Duckyville Station]] | [[Duckyville Station]] (-724 70 -170) | ||
[[Halifax Island Station]] | [[Halifax Island Station]] (-570 70 213) | ||
[[Gallows Island Station]] (-466 70 213) | [[Gallows Island Station]] (-466 70 213) |
Revision as of 02:52, 21 October 2021
The Metro Line is the 11th oldest and 8th longest railway of the Colonia Railway System (CRS). It uses lime concrete for the tracks and travels in a northwest to southeast direction. There are currently 18 stations on the Metro Line, with 4 of these being hub stations. It's northwesternmost station is Duckyville Station and its southeasternmost station is Lawson Village Station.
STATIONS - Northwest to Southeast: (coordinates in parentheses)
Oakville Station (-740 50 -597)
Flowerville Station (-740 70 -475)
Duckyville Station (-724 70 -170)
Halifax Island Station (-570 70 213)
Gallows Island Station (-466 70 213)
Dark Oak Mountain Fortress Station (-238 70 270) (Hub Station - connects with Piccadilly Line)
Sentinel Hill Station (-238 70 338) (Hub Station - connects with Piccadilly Line, Jubilee Line and Cambridge Line
Sangries Citadel Station (-300 80 548)
Russell Square Station (-193 60 580) (Hub Station - connects with Piccadilly Line)
New Hope Station (-3 70 595)
Ravenholdt Station (139 70 750)
Bandacoo Temple Station (361 70 750)
Treehouse Station (501 70 750)
Lakewood Station (662 70 850)
Jumanji Falls Station (736 70 1034)
Heathrow Point Station (1315 75 1176) (Hub Station - connects with Jubilee Line)
Lawson Compound Station (1796 70 1441)
Lawson Village Station (1796 70 1652)