Metro Line: Difference between revisions
From Colonia Wiki
CrownPrince (talk | contribs) No edit summary |
CrownPrince (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
STATIONS: (northwest to southeast) | STATIONS: (northwest to southeast) | ||
[[Sangries Citadel]] | |||
[[Russell Square]] (-193 60 580) (Hub Station - connects with [[Piccadilly Line]]) | |||
[[New Hope]] (-3 70 595) | |||
[[Ravenholdt]] | |||
[[Bandacoo Temple]] | |||
[[Treehouse]] | |||
[[Lakewood]] | |||
[[Jumanji Falls]] (736 70 1034) | |||
[[Heathrow Point Station]] (1315 75 1176) (Hub Station - connects with [[Jubilee Line]]) | [[Heathrow Point Station]] (1315 75 1176) (Hub Station - connects with [[Jubilee Line]]) | ||
Line 9: | Line 28: | ||
[[Lawson Compound Station]] (1796 70 1441) | [[Lawson Compound Station]] (1796 70 1441) | ||
[[Lawson Village Station]] (1796 70 1652) | [[Lawson Village Station]] (1796 70 1652) | ||
[[Category:Railways]] | [[Category:Railways]] |
Revision as of 02:10, 21 October 2021
The Metro Line is the 11th oldest and 8th longest railway of the Colonia Railway System (CRS). It uses lime concrete for the tracks and travels in a northwest to southeast direction. There are currently 12 stations on the Metro Line, with 5 of these being hub stations. It's northwesternmost station is Duckyville Station and its southeasternmost station is Lawson Village Station.
STATIONS: (northwest to southeast)
Russell Square (-193 60 580) (Hub Station - connects with Piccadilly Line)
New Hope (-3 70 595)
Jumanji Falls (736 70 1034)
Heathrow Point Station (1315 75 1176) (Hub Station - connects with Jubilee Line)
Lawson Compound Station (1796 70 1441)
Lawson Village Station (1796 70 1652)