Tixlet Marsh: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Tixlet Marsh is a community founded and developed by [[Goosebop]], in 2017. It can be found on the [[Cambridge Line]], in between [[Sentinel Hill]] and [[Riverbend|The Riverbend District]]. It is also straight across from [[Halifax Island]] and is connected to [[Shepherd's Hill]]. | Tixlet Marsh is a community founded and developed by [[Goosebop]], in 2017. It can be found on the [[Cambridge Line]], in between [[Sentinel Hill]] and [[Riverbend|The Riverbend District]]. It is also straight across from [[Halifax Island]] and is connected to [[Shepherd's Hill]]. | ||
The Area is currently 368 blocks wide (Measured from Okami Lows to Solar Highlands), and 297 blocks long (Measured from Origin to Riverbend). | |||
Tixlet Marsh has seven unique | Tixlet Marsh has seven unique sections, with two of them being connected to the [[Colonia Railway System (CRS)|CRS]]. Origin is where it all started for Tixlet Marsh, and is where [[Goosebop]] lives. | ||
<br /> | <br /> | ||
[[File:Tixletmarsh_may2021.png|alt=|right|frameless|371x371px]] | [[File:Tixletmarsh_may2021.png|alt=|right|frameless|371x371px]] | ||
=='''Current Map'''== | =='''Current Map'''== | ||
On 5/23/2021, this official map of Tixlet Marsh was officially instated, showing complete sizes and names for all the | On 5/23/2021, this official map of Tixlet Marsh was officially instated, showing complete sizes and names for all the sections, as well as routes and the [[Cambridge Line]]. | ||
This map will no longer be updated unless major changes go through, such as new lines, stations or routes. | This map will no longer be updated unless major changes go through, such as new lines, stations or routes. | ||
[[Category:Towns]] | [[Category:Towns]] | ||
[[Category:Areas]] | [[Category:Areas]] |
Revision as of 15:17, 9 October 2021
Tixlet Marsh is a community founded and developed by Goosebop, in 2017. It can be found on the Cambridge Line, in between Sentinel Hill and The Riverbend District. It is also straight across from Halifax Island and is connected to Shepherd's Hill.
The Area is currently 368 blocks wide (Measured from Okami Lows to Solar Highlands), and 297 blocks long (Measured from Origin to Riverbend).
Tixlet Marsh has seven unique sections, with two of them being connected to the CRS. Origin is where it all started for Tixlet Marsh, and is where Goosebop lives.
Current Map
On 5/23/2021, this official map of Tixlet Marsh was officially instated, showing complete sizes and names for all the sections, as well as routes and the Cambridge Line.
This map will no longer be updated unless major changes go through, such as new lines, stations or routes.