Hammersmith Line: Difference between revisions
From Colonia Wiki
CrownPrince (talk | contribs) Created page with "Hammersmith Line" |
CrownPrince (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Hammersmith Line | The Hammersmith Line is the 9th oldest and 14th longest railway of the CRS. It uses magenta concrete for the tracks and travels in an east-west direction. There are currently 4 stations on the Hammersmith Line, with 1 of these being a hub stations Its westernmost station is Westgate and its easternmost station is Hammersmith. | ||
Similar to the [[Northern Line]] and [[Victoria Line]], the Hammersmith Line stays on a constant Z coordinate of -10622 south and travels both underground and overground. | |||
RAILWAY STATIONS (west to east): (station coordinates in parenthesis) | |||
Hammersmith (1124 70 10622) | |||
Mesa Mines ( 70 10622) | |||
Southgate ( 10622) | |||
Westgate ( 10622) |
Latest revision as of 01:02, 4 June 2025
The Hammersmith Line is the 9th oldest and 14th longest railway of the CRS. It uses magenta concrete for the tracks and travels in an east-west direction. There are currently 4 stations on the Hammersmith Line, with 1 of these being a hub stations Its westernmost station is Westgate and its easternmost station is Hammersmith.
Similar to the Northern Line and Victoria Line, the Hammersmith Line stays on a constant Z coordinate of -10622 south and travels both underground and overground.
RAILWAY STATIONS (west to east): (station coordinates in parenthesis)
Hammersmith (1124 70 10622)
Mesa Mines ( 70 10622)
Southgate ( 10622)
Westgate ( 10622)