Colonia Depot: Difference between revisions

From Colonia Wiki
No edit summary
 
(13 intermediate revisions by 3 users not shown)
Line 1: Line 1:
The Colonia Depot is a unique trading system in [[Colonia]] established to be a "one stop" superstore of all materials and items available in the game.  It is a work in progress and merchandise is regularly being added.  The flagship Colonia Depot store is located in Sentinel Hill, just west of the [[Capital Building]].  A railway station on the [[Jubilee Line]] was added in August 2023 for more direct access. Additional mini-stores are located all across Colonia (see below for store locations).
The Colonia Depot is a unique trading system in [[Colonia]] established to be a "one stop" superstore of all materials and items available in the game.  It is a work in progress and merchandise is regularly being added.  The flagship Colonia Depot store is located in Sentinel Hill, just west of the [[Capital Building]].  A railway station on the [[Jubilee Line]] was added in August 2023 for more direct access. Additional mini-stores are located all across Colonia (see below for store locations).


All Colonia Depot stores sell or purchase materials and items using [[pokos]], Colonia's official currency.  One poko equals one emerald. If you can exchange emeralds for pokos at an exchange chest just inside the ground floor entrance to Colonia Depot.  You can also exchange emeralds and pokos at any [[Bank of Colonia]] branch.
All Colonia Depot stores sell or purchase materials and items using [[poko|pokos]], Colonia's official currency.  One poko equals one emerald. If you can, exchange emeralds for pokos at an exchange chest just inside the ground floor entrance to Colonia Depot.  You can also exchange emeralds and pokos at any [[Bank of Colonia]] branch.


All merchandise at Colonia Depot is stored in chests and marked with a sell price and a buy price.  To buy an item, simply left click on the sell sign on the chest and then, in the chat window, enter the quantity you wish to purchase.  The purchase will process as long as you have enough pokos for your purchase and you have room in your inventory for the quantity purchased.  To sell an item, simply left click on the buy sign on the chest and then, in the chat window, enter the quantity you wish to sell.  You must have that quantity in your inventory and Colonia Depot must have enough funds available for the sale to complete.  If not enough funds are available to complete the sale, you or other players will need to buy merchandise in order to increase available funds at Colonia Depot.
All merchandise at Colonia Depot is stored in chests and marked with a sell price and a buy price.  To buy an item, simply left click on the sell sign on the chest and then, in the chat window, enter the quantity you wish to purchase.  The purchase will process as long as you have enough pokos for your purchase and you have room in your inventory for the quantity purchased.  To sell an item, simply left click on the buy sign on the chest and then, in the chat window, enter the quantity you wish to sell.  You must have that quantity in your inventory and Colonia Depot must have enough funds available for the sale to complete.  If not enough funds are available to complete the sale, you or other players will need to buy merchandise in order to increase available funds at Colonia Depot.
Line 10: Line 10:


== Store Locations ==
== Store Locations ==
* Sentinel Hill (Flagship Store) - located west of [[Sentinel Hill Station]] and just west of the [[Capital Building]].
* Lawson Desert - located on the [[Victoria Line]] one stop west of [[Heathrow Point]].  Features sand and terracotta materials.


Sentinel Hill (Flagship Store) - located west of [[Sentinel Hill Station]] and just west of the [[Capital Building]].
== Merchandise & Pricing (all prices in pokos) ==
 
Lawson Desert - located on the [[Victoria Line]] one stop west of [[Heathrow Point]].  Features sand and terracotta materials.
 
== Merchandise & Pricing (all prices in pokos) ==
{| class="wikitable" style="text-align: center;"
{| class="wikitable" style="text-align: center;"
|+ RAW MATERIALS
|+ RAW MATERIALS
Line 21: Line 19:
! Item Description !! Sell Price !! Buy Price Price !! Floor !! Location
! Item Description !! Sell Price !! Buy Price Price !! Floor !! Location
|-
|-
| Acacia Logs || .30 || .27 || Basement || West Outside Wall
| Acacia Logs || .30 || .15 || Basement || West Outside Wall
|-
| Andesite || .10 || .09 || Basement || West Outside Wall
|-
| Birch Logs || .30 || .27 || Basement || West Outside Wall
|-
| Blackstone || 2 || 1.80 || Basement || West Outside Wall
|-
|-
| Blocks of Amethyst || .60 || .54 || Basement || Inside Center Wall - Under Stairwell
| Andesite || .10 || .05 || Basement || West Outside Wall
|-
|-
| Blocks of Bamboo || .20 || .18 || Basement || West Outside Wall
| Birch Logs || .30 || .15 || Basement || West Outside Wall
|-
|-
| Calcite || .40 || .36 || Basement || Inside Center Wall - Under Stairwell
| Blackstone || 1.00 || .50 || Basement || West Outside Wall
|-
|-
| Cherry Logs || .30 || .27 || Basement || West Outside Wall
| Blocks of Amethyst || .60 || .30 || Basement || Inside Center Wall - Under Stairwell
|-
|-
| Clay || .36 || .32 || Basement || East Inside Wall
| Blocks of Bamboo || .20 || .10 || Basement || West Outside Wall
|-
|-
| Clay Balls || .09 || .08 || Basement || East Inside Wall
| Blocks of Quartz || 2.00 || 1.00 || Basement || East Outside Wall  
|-
|-
| Coarse Dirt || .28 || .25 || Basement || East Outside Wall
| Calcite || .40 || .20 || Basement || Inside Center Wall - Under Stairwell
|-
|-
| Cobbled Deepslate || .08 || .07 || Basement || West Inside Wall
| Cherry Logs || .30 || .15 || Basement || West Outside Wall
|-
|-
| Cobblestone || .04 || .03 || Basement || North Outside Wall
| Clay || .48 || .24 || Basement || East Inside Wall
|-
|-
| Crimson Stems || .60 || .54 || Basement || West Outside Wall
| Clay Balls || .12 || .06 || Basement || East Inside Wall
|-
|-
| Dark Oak Logs || .30 || .27 || Basement || West Outside Wall
| Coarse Dirt || .28 || .14 || Basement || East Outside Wall
|-
|-
| Deepslate || .10 || .09 || Basement || West Inside Wall
| Cobbled Deepslate || .08 || .04 || Basement || West Inside Wall
|-
|-
| Diorite || .10 || .09  || Basement || West Outside Wall
| Cobblestone || .06 || .03 || Basement || North Outside Wall
|-
|-
| Dirt || .04 || .03 || Basement || East Outside Wall
| Crimson Stems || .60 || .30 || Basement || West Outside Wall
|-
|-
| Dripstone || 2 || 1.80 || Basement || West Outside Wall
| Dark Oak Logs || .30 || .15 || Basement || West Outside Wall
|-
|-
| End Stone || .30 || .27 || Basement || East Inside Wall
| Deepslate || .10 || .05 || Basement || West Inside Wall
|-
|-
| Glowstone || 1.5 || 1.35 || Basement || East Outside Wall
| Diorite || .10 || .05  || Basement || West Outside Wall
|-
|-
| Granite || .10 || .09 || Basement || West Outside Wall
| Dirt || .06 || .03 || Basement || East Outside Wall
|-
|-
| Gravel || .20 || .18 || Basement || East Outside Wall
| Dripstone || 1.00 || .50 || Basement || West Outside Wall
|-
|-
| Jungle Logs || .30 || .27 || Basement || West Outside Wall
| End Stone || .30 || .15 || Basement || East Inside Wall
|-
|-
| Magma Blocks || .50 || .45 || Basement || East Outside Wall
| Flowers (standard) || .50 || .25 || Basement ||South Outside Wall
|-
|-
| Mangrove Logs || .30 || .27 || Basement || West Outside Wall
| Glowstone || 1.50 || .75 || Basement || East Outside Wall
|-
|-
| Mossy Cobblestone || .20 || .18 || Basement || West Inside Wall
| Glowstone Dust || .50 || .25 || Basement || East Outside Wall
|-
|-
| Mudstone || .30 || .27 || Basement || West Inside Wall
| Granite || .10 || .05 || Basement || West Outside Wall
|-
|-
| Mycelium || 1 || .90 || Basement || East Outside Wall
| Gravel || .20 || .10 || Basement || East Outside Wall
|-
|-
| Nether Quartz || .60 || .54 || Basement || East Outside Wall
| Jungle Logs || .30 || .15 || Basement || West Outside Wall
|-
|-
| Nether Wart Block || .50 || .45 || Basement || East Outside Wall
| Magma Blocks || .50 || .25 || Basement || East Outside Wall
|-
|-
| Netherrack || .10 || .09 || Basement || East Outside Wall
| Mangrove Logs || .30 || .15 || Basement || West Outside Wall
|-
|-
| Oak Logs || .30 || .27 || Basement || West Outside Wall
| Moss Blocks || .30 || .15 || Basement || West Inside Wall
|-
|-
| Podzol || 1 || .90 || Basement || East Outside Wall
| Mossy Cobblestone || .20 || .10 || Basement || West Inside Wall
|-
|-
| Red Sand || .20 || .18 || Basement || East Outside Wall
| Mudstone || .30 || .15 || Basement || West Inside Wall
|-
|-
| Red Sandstone || .80 || .72 || Basement || East Outside Wall
| Mycelium || 1.00 || .50 || Basement || East Outside Wall
|-
|-
| Sand || .40 || .36 || Basement || East Outside Wall
| Nether Quartz || .60 || .30 || Basement || East Outside Wall
|-
|-
| Sandstone || .60 || .54 || Basement || East Outside Wall
| Nether Wart Block || .50 || .25 || Basement || East Outside Wall
|-
|-
| Shroomlight || .70 || .63 || Basement || East Outside Wall
| Netherrack || .10 || .05 || Basement || East Outside Wall
|-
|-
| Smooth Basalt || .40 || .36 || Basement || West Inside Wall
| Oak Logs || .30 || .15 || Basement || West Outside Wall
|-
|-
| Soul Sand || .10 || .09 || East Outside Wall
| Podzol || 1.00 || .50 || Basement || East Outside Wall
|-
|-
| Spruce Logs || .30 || .27 || West Outside Wall
| Red Sand || .20 || .10 || Basement || East Outside Wall
|-
|-
| Stone || .06 || .05 || Basement || North Outside Wall
| Red Sandstone || .80 || .40 || Basement || East Outside Wall
|-
|-
| Terracotta (Plain) || .20 || .18 || Basement || East Outside Wall
| Sand || .40 || .20 || Basement || East Outside Wall
|-
|-
| Terracotta (All Colors)|| .30 || .27 || Basement || East Outside Wall
| Sandstone || .40 || .20 || Basement || East Outside Wall
|-
|-
| Tuff || .40 || .30 || Basement || West Inside Wall
| Shroomlight || .70 || .35 || Basement || East Outside Wall
|-
|-
| Warped Stems || .60 || .54 || Basement || West Outside Wall
| Smooth Basalt || .40 || .20 || Basement || West Inside Wall
|-
|-
| Warped Wart Block || .50 || .45 || Basement || East Outside Wall
| Soul Sand || .10 || .05 || Basement || East Outside Wall
|-
|-
| Example || Example || Example
| Spruce Logs || .30 || .15 || Basement || West Outside Wall
|-
|-
| Example || Example || Example
| Stone || .08 || .04 || Basement || North Outside Wall
|-
|-
| Example || Example || Example
| Terracotta (Plain) || .20 || .10 || Basement || East Outside Wall
|-
|-
| Example || Example || Example
| Terracotta (All Colors)|| .30 || .15 || Basement || East Outside Wall
|-
|-
| Example || Example || Example
| Torchflower || 2.00 || 1.00 || Basement || Inside Center Wall - Under Stairwell
|-
|-
| Example || Example || Example
| Tuff || .40 || .20 || Basement || West Inside Wall
|-
|-
| Example || Example || Example
| Warped Stems || .60 || .30 || Basement || West Outside Wall
|-
|-
| Example || Example || Example
| Warped Wart Block || .50 || .25 || Basement || East Outside Wall
|-
|-
| Example || Example || Example
| Wither Rose || 4.00 || 2.00 || Basement || Inside Center Wall - Under Stairwell
|-
|-
| Example || Example || Example
| Item || Sell Price || Buy Price || Floor || Location
|-
|-
| Example || Example || Example
| Item || Sell Price || Buy Price || Floor || Location
|-
|-
| Example || Example || Example
| Item || Sell Price || Buy Price || Floor || Location
|-
|-
| Example || Example || Example
| Item || Sell Price || Buy Price || Floor || Location
|-
|-
| Example || Example || Example
| Item || Sell Price || Buy Price || Floor || Location
|-
|-
| Example || Example || Example
| Item || Sell Price || Buy Price || Floor || Location
|}
|}

Latest revision as of 14:52, 7 September 2024

The Colonia Depot is a unique trading system in Colonia established to be a "one stop" superstore of all materials and items available in the game. It is a work in progress and merchandise is regularly being added. The flagship Colonia Depot store is located in Sentinel Hill, just west of the Capital Building. A railway station on the Jubilee Line was added in August 2023 for more direct access. Additional mini-stores are located all across Colonia (see below for store locations).

All Colonia Depot stores sell or purchase materials and items using pokos, Colonia's official currency. One poko equals one emerald. If you can, exchange emeralds for pokos at an exchange chest just inside the ground floor entrance to Colonia Depot. You can also exchange emeralds and pokos at any Bank of Colonia branch.

All merchandise at Colonia Depot is stored in chests and marked with a sell price and a buy price. To buy an item, simply left click on the sell sign on the chest and then, in the chat window, enter the quantity you wish to purchase. The purchase will process as long as you have enough pokos for your purchase and you have room in your inventory for the quantity purchased. To sell an item, simply left click on the buy sign on the chest and then, in the chat window, enter the quantity you wish to sell. You must have that quantity in your inventory and Colonia Depot must have enough funds available for the sale to complete. If not enough funds are available to complete the sale, you or other players will need to buy merchandise in order to increase available funds at Colonia Depot.

You may sell an item to Colonia Depot for approximately 90% of the price it sells at. Colonia Depot uses the 10% cost difference to buy merchandise from villagers and wandering traders. It also helps cover the cost of gathering, transporting and stocking merchandise. Selling and buying items at the Colonia Depot stores is only available on merchandise that is priced with sell/buy signs on the chest. If there are no price signs on the chest, the items inside are NOT available for sale - they are most likely recent donations or new items waiting to be priced. All items are priced at Fair Market Value by the Colonia Pricing Commission.

Villagers throughout Colonia also buy and sell using emeralds for currency. In most cases, villager trade prices are higher than the prices at Colonia Depot. This is due to their limited quantities and selection of merchandise. In rare cases, villager trade prices may be lower than prices at Colonia Depot.

Store Locations

Merchandise & Pricing (all prices in pokos)

RAW MATERIALS
Item Description Sell Price Buy Price Price Floor Location
Acacia Logs .30 .15 Basement West Outside Wall
Andesite .10 .05 Basement West Outside Wall
Birch Logs .30 .15 Basement West Outside Wall
Blackstone 1.00 .50 Basement West Outside Wall
Blocks of Amethyst .60 .30 Basement Inside Center Wall - Under Stairwell
Blocks of Bamboo .20 .10 Basement West Outside Wall
Blocks of Quartz 2.00 1.00 Basement East Outside Wall
Calcite .40 .20 Basement Inside Center Wall - Under Stairwell
Cherry Logs .30 .15 Basement West Outside Wall
Clay .48 .24 Basement East Inside Wall
Clay Balls .12 .06 Basement East Inside Wall
Coarse Dirt .28 .14 Basement East Outside Wall
Cobbled Deepslate .08 .04 Basement West Inside Wall
Cobblestone .06 .03 Basement North Outside Wall
Crimson Stems .60 .30 Basement West Outside Wall
Dark Oak Logs .30 .15 Basement West Outside Wall
Deepslate .10 .05 Basement West Inside Wall
Diorite .10 .05 Basement West Outside Wall
Dirt .06 .03 Basement East Outside Wall
Dripstone 1.00 .50 Basement West Outside Wall
End Stone .30 .15 Basement East Inside Wall
Flowers (standard) .50 .25 Basement South Outside Wall
Glowstone 1.50 .75 Basement East Outside Wall
Glowstone Dust .50 .25 Basement East Outside Wall
Granite .10 .05 Basement West Outside Wall
Gravel .20 .10 Basement East Outside Wall
Jungle Logs .30 .15 Basement West Outside Wall
Magma Blocks .50 .25 Basement East Outside Wall
Mangrove Logs .30 .15 Basement West Outside Wall
Moss Blocks .30 .15 Basement West Inside Wall
Mossy Cobblestone .20 .10 Basement West Inside Wall
Mudstone .30 .15 Basement West Inside Wall
Mycelium 1.00 .50 Basement East Outside Wall
Nether Quartz .60 .30 Basement East Outside Wall
Nether Wart Block .50 .25 Basement East Outside Wall
Netherrack .10 .05 Basement East Outside Wall
Oak Logs .30 .15 Basement West Outside Wall
Podzol 1.00 .50 Basement East Outside Wall
Red Sand .20 .10 Basement East Outside Wall
Red Sandstone .80 .40 Basement East Outside Wall
Sand .40 .20 Basement East Outside Wall
Sandstone .40 .20 Basement East Outside Wall
Shroomlight .70 .35 Basement East Outside Wall
Smooth Basalt .40 .20 Basement West Inside Wall
Soul Sand .10 .05 Basement East Outside Wall
Spruce Logs .30 .15 Basement West Outside Wall
Stone .08 .04 Basement North Outside Wall
Terracotta (Plain) .20 .10 Basement East Outside Wall
Terracotta (All Colors) .30 .15 Basement East Outside Wall
Torchflower 2.00 1.00 Basement Inside Center Wall - Under Stairwell
Tuff .40 .20 Basement West Inside Wall
Warped Stems .60 .30 Basement West Outside Wall
Warped Wart Block .50 .25 Basement East Outside Wall
Wither Rose 4.00 2.00 Basement Inside Center Wall - Under Stairwell
Item Sell Price Buy Price Floor Location
Item Sell Price Buy Price Floor Location
Item Sell Price Buy Price Floor Location
Item Sell Price Buy Price Floor Location
Item Sell Price Buy Price Floor Location
Item Sell Price Buy Price Floor Location