Victoria Line: Difference between revisions
CrownPrince (talk | contribs) No edit summary |
YellowLink (talk | contribs) m Edited CRS link. |
||
(6 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
The Victoria Line is the 3rd oldest railway of the [[Colonia Railway System | The Victoria Line is the 3rd oldest railway of the [[Colonia Railway System|CRS]], and uses yellow concrete blocks for its tracks. It is one of the unique railways that stays at a constant Z coordinate of 1200 south. Therefore it travels strictly in an east-west direction. Currently there are 18 stations on the Victoria Line, with 6 of them being hub stations. Its westernmost station is [[Watford Island Station]] and its easternmost station is [[Quinton Cross Station]]. | ||
RAILWAY STATIONS (west to east): | RAILWAY STATIONS (west to east): (station coordinates in parenthesis) | ||
[[Watford Island Station]] | [[Watford Island Station]] (-2196 70 1200) | ||
[[Amazonia Station]] | [[Amazonia Station]] (-1800 70 1200) | ||
[[Parrot's Cove Station]] | [[Parrot's Cove Station]] (-1632 70 1200) | ||
[[Clifton Station]] | [[Clifton Station]] (-1434 70 1200) | ||
[[Charing Cross Station]] (hub station - connects with [[Waterloo Line]]) | [[Charing Cross Station]] (hub station - connects with [[Waterloo Line]]) (-1262 70 1200) | ||
[[St. James's Park Station]] | [[St. James's Park Station]] (-863 70 1200) | ||
[[Stone Valley Station]] | [[Stone Valley Station]] (-511 70 1200) | ||
[[Narris Hold Station]] | [[Narris Hold Station]] (-286 56 1200) | ||
[[King's Cross Station]] (hub station - connects with [[Piccadilly Line]]) | [[King's Cross Station]] (hub station - connects with [[Piccadilly Line]]) (-198 56 1200) | ||
[[Shelter Island Station]] | [[Shelter Island Station]] (52 56 1200) | ||
[[Oopalacca Station]] | [[Oopalacca Station]] (684 70 1200) | ||
[[Heathrow Point Station]] (hub station - connects with [[Metro Line]]) | [[Heathrow Point Station]] (hub station - connects with [[Metro Line]]) (1307 70 1200) | ||
[[Lawson | [[Port Lawson Station]] (hub station - connects with [[Windsor Line]]) (1888 70 1200) | ||
[[Camden Cross Station]] (hub station - connects with [[District Line]]) | [[Camden Cross Station]] (hub station - connects with [[District Line]]) (2307 70 1200) | ||
[[Booty Bay]] (2671 70 1200) | [[Booty Bay]] (2671 70 1200) | ||
[[Enfield]] (3358 70 1200) | [[Enfield]] (3358 70 1200) | ||
[[Woodhall]] (3771 70 1200) | |||
[[Quinton Cross]] (hub station - connects with [[Bakerloo Line]] (4388 70 1200) | |||
Latest revision as of 13:38, 6 June 2024
The Victoria Line is the 3rd oldest railway of the CRS, and uses yellow concrete blocks for its tracks. It is one of the unique railways that stays at a constant Z coordinate of 1200 south. Therefore it travels strictly in an east-west direction. Currently there are 18 stations on the Victoria Line, with 6 of them being hub stations. Its westernmost station is Watford Island Station and its easternmost station is Quinton Cross Station.
RAILWAY STATIONS (west to east): (station coordinates in parenthesis)
Watford Island Station (-2196 70 1200)
Amazonia Station (-1800 70 1200)
Parrot's Cove Station (-1632 70 1200)
Clifton Station (-1434 70 1200)
Charing Cross Station (hub station - connects with Waterloo Line) (-1262 70 1200)
St. James's Park Station (-863 70 1200)
Stone Valley Station (-511 70 1200)
Narris Hold Station (-286 56 1200)
King's Cross Station (hub station - connects with Piccadilly Line) (-198 56 1200)
Shelter Island Station (52 56 1200)
Oopalacca Station (684 70 1200)
Heathrow Point Station (hub station - connects with Metro Line) (1307 70 1200)
Port Lawson Station (hub station - connects with Windsor Line) (1888 70 1200)
Camden Cross Station (hub station - connects with District Line) (2307 70 1200)
Booty Bay (2671 70 1200)
Enfield (3358 70 1200)
Woodhall (3771 70 1200)
Quinton Cross (hub station - connects with Bakerloo Line (4388 70 1200)